Premiership Rugby Cup
Torna a tutte le classifiche
Stagione:
CLASSIFICA - Girone 1
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Sale 19 3 4 4 0 0 126 77 49
2 Saracens 14 2 4 3 0 1 149 113 36
3 Wasps 12 4 4 2 0 2 123 112 11
4 Northampton 8 4 4 1 0 3 109 151 -42
CLASSIFICA - Girone 2
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Harlequins 14 2 4 3 0 1 106 89 17
2 Bristol 9 1 4 2 0 2 95 110 -15
3 London Irish 8 4 4 1 0 3 116 121 -5
4 Gloucester 5 5 4 0 0 4 101 135 -34
CLASSIFICA - Girone 3
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Exeter 15 3 4 3 0 1 111 79 32
2 Leicester 10 2 4 2 0 2 90 102 -12
3 Bath 10 2 4 2 0 2 83 98 -15
4 Worcester 6 2 4 1 0 3 110 132 -22
CALENDARIO - RISULTATI
2019-09-20
2019-09-20 20:45 Harlequins 24 - 12 Bristol
2019-09-21
2019-09-21 14:00 Wasps 28 - 50 Saracens
2019-09-21 16:00 Exeter 28 - 14 Bath
2019-09-21 16:00 Gloucester 29 - 49 London Irish
2019-09-21 16:00 Sale 39 - 18 Northampton
2019-09-21 16:00 Worcester 57 - 23 Leicester
2019-09-27
2019-09-27 20:45 Bristol 20 - 17 Gloucester
2019-09-27 20:45 Leicester 27 - 7 Exeter
2019-09-28
2019-09-28 16:00 Bath 36 - 28 Worcester
2019-09-28 16:00 London Irish 18 - 21 Harlequins
2019-09-28 16:00 Northampton 32 - 36 Wasps
2019-09-28 16:00 Saracens 17 - 36 Sale
2019-10-04
2019-10-04 20:45 Worcester 19 - 34 Exeter
2019-10-05
2019-10-05 16:00 Bath 7 - 18 Leicester
2019-10-05 16:00 Harlequins 40 - 31 Gloucester
2019-10-05 16:00 Sale 24 - 20 Wasps
2019-10-06
2019-10-06 16:00 Bristol 44 - 27 London Irish
2019-10-06 16:00 Northampton 28 - 54 Saracens
2019-10-11
2019-10-11 20:45 Gloucester 24 - 26 Bath
2019-10-12
2019-10-12 16:00 Exeter 42 - 19 Bristol
2019-10-12 16:00 Leicester 22 - 31 Northampton
2019-10-12 16:00 London Irish 22 - 27 Sale
2019-10-12 16:00 Saracens 28 - 21 Harlequins
2019-10-12 16:00 Wasps 39 - 6 Worcester
2020-02-02
2020-02-02 14:00 Exeter - - - Harlequins
2020-02-07
2020-02-07 20:45 Sale - - - Saracens
2020-03-14
2020-03-14 16:00 TBC - - - TBC
Torna a tutte le classifiche