European Rugby Champions Cup
Torna a tutte le classifiche
Stagione:
CLASSIFICA - Pool A
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Leinster Rugby 20 - 4 4 0 0 184 34 150
2 Exeter Chiefs 16 - 4 3 0 1 139 68 71
3 Edinburgh Rugby 15 - 4 3 0 1 111 85 26
4 Saracens 15 - 4 3 0 1 120 94 26
5 Cell C Sharks 15 - 4 3 0 1 119 89 30
6 Harlequins 12 - 4 2 0 2 113 108 5
7 Vodacom Bulls 10 - 4 2 0 2 102 139 -37
8 Gloucester Rugby 9 - 4 2 0 2 62 140 -78
9 Lyon 8 - 4 1 0 3 115 125 -10
10 Racing 92 5 - 4 1 0 3 60 121 -61
11 Bordeaux-Bègles 2 - 4 0 0 4 53 99 -46
12 Castres 0 - 4 0 0 4 56 132 -76
CLASSIFICA - Pool B
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 La Rochelle 18 - 4 4 0 0 120 57 63
2 Toulouse 17 - 4 4 0 0 110 53 57
3 DHL Stormers 15 - 4 3 0 1 106 68 38
4 Leicester Tigers 14 - 4 3 0 1 116 89 27
5 Ospreys 14 - 4 3 0 1 100 88 12
6 Munster Rugby 10 - 4 2 0 2 73 67 6
7 Montpellier Hérault Rugby 9 - 4 1 1 2 92 104 -12
8 Ulster Rugby 7 - 4 1 0 3 54 93 -39
9 Clermont 6 - 4 1 0 3 85 111 -26
10 Sale Sharks 5 - 4 1 0 3 74 94 -20
11 London Irish 3 - 4 0 1 3 76 115 -39
12 Northampton Saints 1 - 4 0 0 4 54 121 -67
CALENDARIO - RISULTATI
2022-12-09
2022-12-09 21:00 London Irish 27 - 32 Montpellier Hérault Rugby
2022-12-09 21:00 London Irish 27 - 32 Montpellier Hérault Rugby
2022-12-10
2022-12-10 14:00 Cell C Sharks 39 - 31 Harlequins
2022-12-10 14:00 Cell C Sharks 39 - 31 Harlequins
2022-12-10 14:00 Racing 92 10 - 42 Leinster Rugby
2022-12-10 14:00 Racing 92 10 - 42 Leinster Rugby
2022-12-10 16:15 Clermont 24 - 14 DHL Stormers
2022-12-10 16:15 Clermont 24 - 14 DHL Stormers
2022-12-10 16:15 Gloucester Rugby 22 - 17 Bordeaux-Bègles
2022-12-10 16:15 Gloucester Rugby 22 - 17 Bordeaux-Bègles
2022-12-10 18:30 La Rochelle 46 - 12 Northampton Saints
2022-12-10 18:30 La Rochelle 46 - 12 Northampton Saints
2022-12-10 18:30 Vodacom Bulls 42 - 36 Lyon
2022-12-10 18:30 Vodacom Bulls 42 - 36 Lyon
2022-12-10 21:00 Castres 12 - 27 Exeter Chiefs
2022-12-10 21:00 Castres 12 - 27 Exeter Chiefs
2022-12-11
2022-12-11 14:00 Sale Sharks 39 - 0 Ulster Rugby
2022-12-11 14:00 Sale Sharks 39 - 0 Ulster Rugby
2022-12-11 16:15 Munster Rugby 13 - 18 Toulouse
2022-12-11 16:15 Munster Rugby 13 - 18 Toulouse
2022-12-11 16:15 Saracens 30 - 26 Edinburgh Rugby
2022-12-11 16:15 Saracens 30 - 26 Edinburgh Rugby
2022-12-11 18:30 Ospreys 17 - 23 Leicester Tigers
2022-12-11 18:30 Ospreys 17 - 23 Leicester Tigers
2022-12-16
2022-12-16 21:00 Bordeaux-Bègles 16 - 19 Cell C Sharks
2022-12-16 21:00 Bordeaux-Bègles 16 - 19 Cell C Sharks
2022-12-16 21:00 Leinster Rugby 57 - 0 Gloucester Rugby
2022-12-16 21:00 Leinster Rugby 57 - 0 Gloucester Rugby
2022-12-17
2022-12-17 14:00 Edinburgh Rugby 31 - 20 Castres
2022-12-17 14:00 Edinburgh Rugby 31 - 20 Castres
2022-12-17 14:00 Exeter Chiefs 44 - 14 Vodacom Bulls
2022-12-17 14:00 Exeter Chiefs 44 - 14 Vodacom Bulls
2022-12-17 16:15 Leicester Tigers 23 - 16 Clermont
2022-12-17 16:15 Leicester Tigers 23 - 16 Clermont
2022-12-17 16:15 Lyon 20 - 28 Saracens
2022-12-17 16:15 Lyon 20 - 28 Saracens
2022-12-17 18:30 DHL Stormers 34 - 14 London Irish
2022-12-17 18:30 DHL Stormers 34 - 14 London Irish
2022-12-17 18:30 Ulster Rugby 29 - 36 La Rochelle
2022-12-17 18:30 Ulster Rugby 29 - 36 La Rochelle
2022-12-17 21:00 Montpellier Hérault Rugby 10 - 21 Ospreys
2022-12-17 21:00 Montpellier Hérault Rugby 10 - 21 Ospreys
2022-12-18
2022-12-18 14:00 Northampton Saints 6 - 17 Munster Rugby
2022-12-18 14:00 Northampton Saints 6 - 17 Munster Rugby
2022-12-18 14:00 Toulouse 45 - 19 Sale Sharks
2022-12-18 14:00 Toulouse 45 - 19 Sale Sharks
2022-12-18 18:30 Harlequins 14 - 10 Racing 92
2022-12-18 18:30 Harlequins 14 - 10 Racing 92
2023-01-13
2023-01-13 21:00 Clermont 29 - 44 Leicester Tigers
2023-01-13 21:00 Clermont 29 - 44 Leicester Tigers
2023-01-14
2023-01-14 14:00 Gloucester Rugby 14 - 49 Leinster Rugby
2023-01-14 14:00 Gloucester Rugby 14 - 49 Leinster Rugby
2023-01-14 14:00 Sale Sharks 5 - 27 Toulouse
2023-01-14 14:00 Sale Sharks 5 - 27 Toulouse
2023-01-14 16:15 Cell C Sharks 32 - 3 Bordeaux-Bègles
2023-01-14 16:15 Cell C Sharks 32 - 3 Bordeaux-Bègles
2023-01-14 16:15 Munster Rugby 27 - 23 Northampton Saints
2023-01-14 16:15 Munster Rugby 27 - 23 Northampton Saints
2023-01-14 18:30 La Rochelle 7 - 3 Ulster Rugby
2023-01-14 18:30 La Rochelle 7 - 3 Ulster Rugby
2023-01-14 18:30 Vodacom Bulls 39 - 28 Exeter Chiefs
2023-01-14 18:30 Vodacom Bulls 39 - 28 Exeter Chiefs
2023-01-14 21:00 Ospreys 35 - 29 Montpellier Hérault Rugby
2023-01-14 21:00 Ospreys 35 - 29 Montpellier Hérault Rugby
2023-01-14 21:00 Saracens 48 - 28 Lyon
2023-01-14 21:00 Saracens 48 - 28 Lyon
2023-01-15
2023-01-15 14:00 Castres 21 - 34 Edinburgh Rugby
2023-01-15 14:00 Castres 21 - 34 Edinburgh Rugby
2023-01-15 14:00 London Irish 14 - 28 DHL Stormers
2023-01-15 14:00 London Irish 14 - 28 DHL Stormers
2023-01-15 16:15 Racing 92 30 - 29 Harlequins
2023-01-15 16:15 Racing 92 30 - 29 Harlequins
2023-01-20
2023-01-20 21:00 Leicester Tigers 26 - 27 Ospreys
2023-01-20 21:00 Leicester Tigers 26 - 27 Ospreys
2023-01-20 21:00 Lyon 31 - 7 Vodacom Bulls
2023-01-20 21:00 Lyon 31 - 7 Vodacom Bulls
2023-01-21
2023-01-21 14:00 Harlequins 39 - 29 Cell C Sharks
2023-01-21 14:00 Harlequins 39 - 29 Cell C Sharks
2023-01-21 14:00 Northampton Saints 13 - 31 La Rochelle
2023-01-21 14:00 Northampton Saints 13 - 31 La Rochelle
2023-01-21 16:15 Bordeaux-Bègles 17 - 26 Gloucester Rugby
2023-01-21 16:15 Bordeaux-Bègles 17 - 26 Gloucester Rugby
2023-01-21 16:15 Leinster Rugby 36 - 10 Racing 92
2023-01-21 16:15 Leinster Rugby 36 - 10 Racing 92
2023-01-21 18:30 DHL Stormers 30 - 16 Clermont
2023-01-21 18:30 DHL Stormers 30 - 16 Clermont
2023-01-21 18:30 Exeter Chiefs 40 - 3 Castres
2023-01-21 18:30 Exeter Chiefs 40 - 3 Castres
2023-01-21 21:00 Ulster Rugby 22 - 11 Sale Sharks
2023-01-21 21:00 Ulster Rugby 22 - 11 Sale Sharks
2023-01-22
2023-01-22 14:00 Montpellier Hérault Rugby 21 - 21 London Irish
2023-01-22 14:00 Montpellier Hérault Rugby 21 - 21 London Irish
2023-01-22 16:15 Toulouse 20 - 16 Munster Rugby
2023-01-22 16:15 Toulouse 20 - 16 Munster Rugby
2023-01-22 18:30 Edinburgh Rugby 20 - 14 Saracens
2023-01-22 18:30 Edinburgh Rugby 20 - 14 Saracens
Fase 2 - Last 16
2023-03-31 21:00 Leicester Tigers 16 - 6 Edinburgh Rugby
2023-03-31 21:00 Leicester Tigers 16 - 6 Edinburgh Rugby
2023-04-01 13:30 Cell C Sharks 50 - 35 Munster Rugby
2023-04-01 13:30 Cell C Sharks 50 - 35 Munster Rugby
2023-04-01 16:00 DHL Stormers 32 - 28 Harlequins
2023-04-01 16:00 DHL Stormers 32 - 28 Harlequins
2023-04-01 18:30 La Rochelle 29 - 26 Gloucester Rugby
2023-04-01 18:30 La Rochelle 29 - 26 Gloucester Rugby
2023-04-01 18:30 Leinster Rugby 30 - 15 Ulster Rugby
2023-04-01 18:30 Leinster Rugby 30 - 15 Ulster Rugby
2023-04-02 13:30 Exeter Chiefs 33 - 33 Montpellier Hérault Rugby
2023-04-02 13:30 Exeter Chiefs 33 - 33 Montpellier Hérault Rugby
2023-04-02 16:00 Saracens 35 - 20 Ospreys
2023-04-02 16:00 Saracens 35 - 20 Ospreys
2023-04-02 16:00 Toulouse 33 - 9 Vodacom Bulls
2023-04-02 16:00 Toulouse 33 - 9 Vodacom Bulls
Fase 3 - Quarter-final
2023-04-07 21:00 Leinster Rugby 55 - 24 Leicester Tigers
2023-04-07 21:00 Leinster Rugby 55 - 24 Leicester Tigers
2023-04-08 16:00 Toulouse 54 - 20 Cell C Sharks
2023-04-08 16:00 Toulouse 54 - 20 Cell C Sharks
2023-04-08 18:30 Exeter Chiefs 42 - 17 DHL Stormers
2023-04-08 18:30 Exeter Chiefs 42 - 17 DHL Stormers
2023-04-09 16:00 La Rochelle 24 - 10 Saracens
2023-04-09 16:00 La Rochelle 24 - 10 Saracens
Fase 4 - Semi-final
2023-04-29 16:00 Leinster Rugby 41 - 22 Toulouse
2023-04-29 16:00 Leinster Rugby 41 - 22 Toulouse
2023-04-30 16:00 La Rochelle 47 - 28 Exeter Chiefs
2023-04-30 16:00 La Rochelle 47 - 28 Exeter Chiefs
Fase 5 - Final
2023-05-20 17:45 Leinster Rugby 26 - 27 La Rochelle
2023-05-20 17:45 Leinster Rugby 26 - 27 La Rochelle
Torna a tutte le classifiche