European Rugby Champions Cup
Torna a tutte le classifiche
Stagione:
CLASSIFICA - Girone 1
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Bordeaux-Bègles 17 - 4 3 0 1 172 83 89
2 Vodacom Bulls 15 - 4 3 0 1 132 102 30
3 Lyon 12 - 4 2 0 2 121 123 -2
4 Saracens 6 - 4 2 0 2 125 142 -17
5 Connacht Rugby 6 - 4 1 0 3 88 140 -52
6 Bristol Bears 5 - 4 1 0 3 80 128 -48
CLASSIFICA - Girone 2
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Toulouse 20 - 4 4 0 0 178 69 109
2 Harlequins 15 - 4 3 0 1 151 109 42
3 Bath Rugby 15 - 4 3 0 1 124 102 22
4 Racing 92 8 - 4 1 0 3 116 117 -1
5 Ulster Rugby 5 - 4 1 0 3 88 147 -59
6 Cardiff Rugby 3 - 4 0 0 4 80 193 -113
CLASSIFICA - Girone 3
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Northampton Saints 18 - 4 4 0 0 137 75 62
2 Exeter Chiefs 13 - 4 3 0 1 87 99 -12
3 Glasgow Warriors 10 - 4 2 0 2 77 63 14
4 Munster Rugby 9 - 4 1 1 2 93 93 0
5 Bayonne 8 - 4 1 1 2 82 107 -25
6 Toulon 2 - 4 0 0 4 60 99 -39
CLASSIFICA - Girone 4
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Leinster Rugby 19 - 4 4 0 0 123 53 70
2 DHL Stormers 14 - 4 3 0 1 102 99 3
3 La Rochelle 12 - 4 2 0 2 111 73 38
4 Leicester Tigers 9 - 4 2 0 2 84 122 -38
5 Sale Sharks 6 - 4 1 0 3 103 110 -7
6 Stade Français 2 - 4 0 0 4 56 122 -66
CALENDARIO - RISULTATI
2023-12-08
2023-12-08 21:00 Connacht Rugby 5 - 41 Bordeaux-Bègles
2023-12-08 21:00 Glasgow Warriors 19 - 28 Northampton Saints
2023-12-09
2023-12-09 14:00 Toulon 18 - 19 Exeter Chiefs
2023-12-09 16:15 Bath Rugby 37 - 14 Ulster Rugby
2023-12-09 16:15 Toulouse 52 - 7 Cardiff Rugby
2023-12-09 18:30 Munster Rugby 17 - 17 Bayonne
2023-12-09 18:30 Vodacom Bulls 27 - 16 Saracens
2023-12-09 21:00 Bristol Bears 36 - 34 Lyon
2023-12-10
2023-12-10 14:00 Sale Sharks 28 - 5 Stade Français
2023-12-10 16:15 La Rochelle 9 - 16 Leinster Rugby
2023-12-10 16:15 Leicester Tigers 35 - 26 DHL Stormers
2023-12-10 18:30 Racing 92 28 - 31 Harlequins
2023-12-15
2023-12-15 21:00 Bayonne 11 - 12 Glasgow Warriors
2023-12-15 21:00 Northampton Saints 22 - 19 Toulon
2023-12-16
2023-12-16 14:00 DHL Stormers 21 - 20 La Rochelle
2023-12-16 14:00 Saracens 55 - 36 Connacht Rugby
2023-12-16 16:15 Bordeaux-Bègles 36 - 17 Bristol Bears
2023-12-16 18:30 Leinster Rugby 37 - 27 Sale Sharks
2023-12-16 18:30 Lyon 29 - 28 Vodacom Bulls
2023-12-16 21:00 Cardiff Rugby 32 - 39 Bath Rugby
2023-12-16 21:00 Ulster Rugby 31 - 15 Racing 92
2023-12-17
2023-12-17 14:00 Exeter Chiefs 32 - 24 Munster Rugby
2023-12-17 16:15 Harlequins 19 - 47 Toulouse
2023-12-17 18:30 Stade Français 24 - 27 Leicester Tigers
2024-01-12
2024-01-12 21:00 Northampton Saints 61 - 14 Bayonne
2024-01-13
2024-01-13 14:00 Exeter Chiefs 19 - 17 Glasgow Warriors
2024-01-13 14:00 Lyon 34 - 20 Connacht Rugby
2024-01-13 16:15 Bristol Bears 17 - 31 Vodacom Bulls
2024-01-13 16:15 Toulon 18 - 29 Munster Rugby
2024-01-13 18:30 DHL Stormers 31 - 24 Sale Sharks
2024-01-13 18:30 Leinster Rugby 43 - 7 Stade Français
2024-01-13 21:00 Cardiff Rugby 15 - 54 Harlequins
2024-01-13 21:00 Ulster Rugby 24 - 48 Toulouse
2024-01-14
2024-01-14 14:00 Bath Rugby 29 - 25 Racing 92
2024-01-14 16:15 La Rochelle 45 - 12 Leicester Tigers
2024-01-14 18:30 Bordeaux-Bègles 55 - 15 Saracens
2024-01-19
2024-01-19 21:00 Connacht Rugby 27 - 10 Bristol Bears
2024-01-19 21:00 Glasgow Warriors 29 - 5 Toulon
2024-01-20
2024-01-20 14:00 Harlequins 47 - 19 Ulster Rugby
2024-01-20 14:00 Vodacom Bulls 46 - 40 Bordeaux-Bègles
2024-01-20 16:15 Leicester Tigers 10 - 27 Leinster Rugby
2024-01-20 16:15 Racing 92 48 - 26 Cardiff Rugby
2024-01-20 18:30 Munster Rugby 23 - 26 Northampton Saints
2024-01-20 18:30 Stade Français 20 - 24 DHL Stormers
2024-01-20 21:00 Saracens 39 - 24 Lyon
2024-01-21
2024-01-21 14:00 Sale Sharks 24 - 37 La Rochelle
2024-01-21 16:15 Toulouse 31 - 19 Bath Rugby
2024-01-21 18:30 Bayonne 40 - 17 Exeter Chiefs
Fase 2 - Last 16
2024-04-05 21:00 Harlequins - - - Glasgow Warriors
2024-04-06 13:30 Vodacom Bulls - - - Lyon
2024-04-06 16:00 DHL Stormers - - - La Rochelle
2024-04-06 16:00 Exeter Chiefs - - - Bath Rugby
2024-04-06 18:30 Bordeaux-Bègles - - - Saracens
2024-04-06 21:00 Leinster Rugby - - - Leicester Tigers
2024-04-07 13:30 Northampton Saints - - - Munster Rugby
2024-04-07 16:00 Toulouse - - - Racing 92
Fase 3 - Quarter-final
2024-04-13 02:00 - - -
2024-04-13 02:00 - - -
2024-04-13 02:00 - - -
2024-04-13 02:00 - - -
Fase 4 - Semi-final
2024-05-04 02:00 - - -
2024-05-04 02:00 - - -
Fase 5 - Final
2024-05-25 00:00 - - -
Torna a tutte le classifiche