Top 14
Torna a tutte le classifiche
Stagione:
CLASSIFICA - Top 14
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Toulouse 98 10 26 21 2 3 820 508 312
2 Clermont Auvergne 83 13 26 16 3 7 828 535 293
3 Lyon 78 8 26 17 1 8 683 525 158
4 Racing 92 74 12 26 15 1 10 750 563 187
5 La Rochelle 71 7 26 16 0 10 719 616 103
6 Montpellier 70 12 26 14 1 11 659 546 113
7 Castres 69 9 26 15 0 11 508 499 9
8 Stade Francais 64 8 26 14 0 12 583 579 4
9 Toulon 57 9 26 12 0 14 572 542 30
10 Bordeaux Begles 57 7 26 12 1 13 618 711 -93
11 Pau 43 7 26 9 0 17 501 763 -262
12 Agen 38 4 26 8 1 17 431 654 -223
13 Grenoble 29 5 26 5 2 19 448 691 -243
14 Perpignan 12 4 26 2 0 24 433 821 -388
CALENDARIO - RISULTATI
2018-08-25
2018-08-25 14:45 Perpignan 15 - 46 Stade Francais
2018-08-25 17:15 Bordeaux Begles 41 - 19 Pau
2018-08-25 17:15 Clermont Auvergne 67 - 23 Agen
2018-08-25 17:15 La Rochelle 28 - 21 Grenoble
2018-08-25 17:15 Lyon 16 - 16 Toulouse
2018-08-25 20:45 Toulon 9 - 25 Racing 92
2018-08-26
2018-08-26 17:05 Montpellier 20 - 25 Castres
2018-09-01
2018-09-01 14:45 Pau 20 - 10 Toulon
2018-09-01 18:00 Castres 19 - 16 Lyon
2018-09-01 18:00 Montpellier 36 - 14 La Rochelle
2018-09-01 18:00 Stade Francais 20 - 8 Bordeaux Begles
2018-09-01 20:45 Grenoble 20 - 23 Toulouse
2018-09-02
2018-09-02 12:30 Agen 25 - 23 Perpignan
2018-09-02 16:50 Racing 92 17 - 40 Clermont Auvergne
2018-09-08
2018-09-08 14:45 Bordeaux Begles 9 - 9 Montpellier
2018-09-08 17:00 Toulouse 33 - 26 La Rochelle
2018-09-08 19:00 Perpignan 16 - 22 Lyon
2018-09-08 19:00 Racing 92 59 - 7 Agen
2018-09-08 21:00 Clermont Auvergne 42 - 20 Stade Francais
2018-09-09
2018-09-09 12:30 Grenoble 21 - 24 Pau
2018-09-09 16:50 Toulon 28 - 27 Castres
2018-09-15
2018-09-15 14:45 Lyon 55 - 13 Montpellier
2018-09-15 18:00 Agen 22 - 17 Bordeaux Begles
2018-09-15 18:00 Castres 29 - 13 Grenoble
2018-09-15 18:00 Pau 23 - 27 Clermont Auvergne
2018-09-15 20:45 Toulouse 30 - 17 Racing 92
2018-09-16
2018-09-16 12:30 La Rochelle 37 - 10 Perpignan
2018-09-16 16:50 Stade Francais 37 - 10 Toulon
2018-09-22
2018-09-22 14:45 Bordeaux Begles 23 - 19 Clermont Auvergne
2018-09-22 18:00 Grenoble 31 - 22 Perpignan
2018-09-22 18:00 La Rochelle 30 - 13 Lyon
2018-09-22 18:00 Toulon 33 - 3 Agen
2018-09-22 20:45 Racing 92 27 - 11 Castres
2018-09-23
2018-09-23 12:30 Pau 13 - 25 Stade Francais
2018-09-23 16:50 Montpellier 66 - 15 Toulouse
2018-09-29
2018-09-29 15:10 Toulouse 22 - 26 Castres
2018-09-29 18:00 Agen 25 - 28 Pau
2018-09-29 18:00 Bordeaux Begles 34 - 22 La Rochelle
2018-09-29 18:00 Lyon 34 - 6 Grenoble
2018-09-29 18:00 Perpignan 20 - 23 Montpellier
2018-09-29 20:45 Clermont Auvergne 28 - 8 Toulon
2018-09-30
2018-09-30 16:50 Stade Francais 16 - 17 Racing 92
2018-10-06
2018-10-06 14:45 La Rochelle 16 - 12 Clermont Auvergne
2018-10-06 18:00 Grenoble 28 - 25 Bordeaux Begles
2018-10-06 18:00 Pau 12 - 9 Perpignan
2018-10-06 18:00 Racing 92 13 - 19 Lyon
2018-10-06 20:45 Toulouse 10 - 0 Agen
2018-10-07
2018-10-07 12:30 Castres 9 - 14 Stade Francais
2018-10-07 16:50 Montpellier 29 - 17 Toulon
2018-10-27
2018-10-27 14:45 Clermont Auvergne 41 - 6 Castres
2018-10-27 18:00 Agen 9 - 9 Grenoble
2018-10-27 18:00 Perpignan 18 - 36 Toulouse
2018-10-27 18:00 Racing 92 48 - 28 Pau
2018-10-27 20:45 Stade Francais 25 - 20 Montpellier
2018-10-28
2018-10-28 12:30 Bordeaux Begles 35 - 13 Lyon
2018-10-28 16:50 Toulon 9 - 13 La Rochelle
2018-11-03
2018-11-03 14:45 Grenoble 27 - 27 Clermont Auvergne
2018-11-03 18:45 Castres 37 - 10 Pau
2018-11-03 18:45 La Rochelle 33 - 29 Agen
2018-11-03 18:45 Toulon 26 - 16 Perpignan
2018-11-03 20:45 Toulouse 40 - 0 Bordeaux Begles
2018-11-04
2018-11-04 12:30 Lyon 41 - 6 Stade Francais
2018-11-04 16:50 Montpellier 13 - 27 Racing 92
2018-11-24
2018-11-24 14:45 Bordeaux Begles 36 - 25 Toulon
2018-11-24 18:00 Agen 15 - 18 Montpellier
2018-11-24 18:00 Pau 13 - 15 Toulouse
2018-11-24 18:00 Perpignan 12 - 16 Castres
2018-11-24 18:00 Racing 92 24 - 23 Grenoble
2018-11-25
2018-11-25 12:30 Stade Francais 12 - 14 La Rochelle
2018-11-25 16:50 Clermont Auvergne 31 - 11 Lyon
2018-12-01
2018-12-01 14:45 Montpellier 23 - 28 Clermont Auvergne
2018-12-01 18:05 Castres 13 - 16 Agen
2018-12-01 18:05 La Rochelle 16 - 11 Racing 92
2018-12-01 18:05 Lyon 30 - 10 Pau
2018-12-01 20:45 Toulon 22 - 3 Grenoble
2018-12-02
2018-12-02 12:30 Perpignan 11 - 22 Bordeaux Begles
2018-12-02 16:50 Toulouse 49 - 20 Stade Francais
2018-12-22
2018-12-22 14:30 Agen 6 - 19 Stade Francais
2018-12-22 16:30 Toulon 40 - 7 Lyon
2018-12-22 18:30 Grenoble 17 - 16 Montpellier
2018-12-22 18:30 Pau 23 - 28 La Rochelle
2018-12-22 18:30 Racing 92 64 - 28 Perpignan
2018-12-23
2018-12-23 16:50 Castres 13 - 32 Bordeaux Begles
2018-12-23 21:00 Clermont Auvergne 20 - 20 Toulouse
2018-12-29
2018-12-29 14:30 Lyon 52 - 20 Agen
2018-12-29 16:30 Stade Francais 23 - 20 Grenoble
2018-12-29 18:30 La Rochelle 53 - 27 Castres
2018-12-29 21:00 Perpignan 16 - 37 Clermont Auvergne
2018-12-30
2018-12-30 16:00 Montpellier 41 - 13 Pau
2018-12-30 18:00 Bordeaux Begles 40 - 7 Racing 92
2018-12-30 20:45 Toulouse 39 - 0 Toulon
2019-01-05
2019-01-05 14:30 Stade Francais 27 - 8 Perpignan
2019-01-05 16:30 Grenoble 6 - 16 Castres
2019-01-05 16:30 Montpellier 14 - 25 Lyon
2019-01-05 16:30 Pau 40 - 23 Bordeaux Begles
2019-01-05 18:30 Agen 20 - 27 Toulouse
2019-01-05 21:00 Racing 92 22 - 13 Toulon
2019-01-06
2019-01-06 17:00 Clermont Auvergne 44 - 19 La Rochelle
2019-01-26
2019-01-26 15:00 Castres 24 - 16 Clermont Auvergne
2019-01-26 17:05 Bordeaux Begles 25 - 17 Agen
2019-01-26 18:00 La Rochelle 27 - 25 Montpellier
2019-01-26 18:00 Perpignan 24 - 30 Pau
2019-01-26 20:45 Lyon 32 - 11 Racing 92
2019-01-27
2019-01-27 12:30 Toulouse 29 - 16 Grenoble
2019-01-27 16:50 Toulon 33 - 30 Stade Francais
2019-02-16
2019-02-16 14:45 Clermont Auvergne 40 - 20 Bordeaux Begles
2019-02-16 18:00 Montpellier 10 - 28 Perpignan
2019-02-16 18:00 Pau 9 - 14 Castres
2019-02-16 18:00 Stade Francais 13 - 24 Lyon
2019-02-16 20:45 Agen 19 - 10 Toulon
2019-02-17
2019-02-17 12:30 Grenoble 21 - 28 La Rochelle
2019-02-17 16:50 Racing 92 29 - 34 Toulouse
2019-02-23
2019-02-23 18:00 Bordeaux Begles 47 - 31 Grenoble
2019-02-23 18:00 Perpignan 13 - 20 Agen
2019-02-23 18:00 Toulon 38 - 11 Pau
2019-02-23 18:00 Toulouse 27 - 14 Montpellier
2019-02-23 20:45 La Rochelle 14 - 27 Stade Francais
2019-02-24
2019-02-24 12:30 Castres 18 - 9 Racing 92
2019-02-24 16:50 Lyon 19 - 13 Clermont Auvergne
2019-03-02
2019-03-02 14:45 Racing 92 50 - 14 La Rochelle
2019-03-02 18:00 Clermont Auvergne 52 - 17 Grenoble
2019-03-02 18:00 Montpellier 37 - 10 Bordeaux Begles
2019-03-02 18:00 Pau 27 - 17 Agen
2019-03-02 20:45 Lyon 15 - 23 Castres
2019-03-03
2019-03-03 12:30 Perpignan 11 - 24 Toulon
2019-03-03 16:50 Stade Francais 9 - 28 Toulouse
2019-03-16
2019-03-16 17:00 Toulon 18 - 21 Montpellier
2019-03-16 18:00 Agen 19 - 7 La Rochelle
2019-03-16 18:00 Castres 36 - 17 Perpignan
2019-03-16 18:00 Grenoble 16 - 34 Racing 92
2019-03-16 20:45 Bordeaux Begles 26 - 12 Stade Francais
2019-03-17
2019-03-17 12:30 Clermont Auvergne 27 - 14 Pau
2019-03-17 16:50 Toulouse 53 - 21 Lyon
2019-03-23
2019-03-23 14:45 Lyon 42 - 33 Toulon
2019-03-23 16:45 Stade Francais 32 - 16 Castres
2019-03-23 18:45 Pau 15 - 24 Montpellier
2019-03-23 18:45 Perpignan 22 - 16 Grenoble
2019-03-23 20:45 Agen 13 - 28 Clermont Auvergne
2019-03-24
2019-03-24 16:50 Racing 92 45 - 27 Bordeaux Begles
2019-03-24 21:00 La Rochelle 19 - 23 Toulouse
2019-04-06
2019-04-06 14:45 Toulon 25 - 10 Toulouse
2019-04-06 18:00 Bordeaux Begles 31 - 22 Perpignan
2019-04-06 18:00 Grenoble 21 - 17 Stade Francais
2019-04-06 18:00 Montpellier 33 - 17 Agen
2019-04-06 20:45 Castres 25 - 11 La Rochelle
2019-04-07
2019-04-07 12:30 Pau 24 - 27 Lyon
2019-04-07 16:50 Clermont Auvergne 31 - 31 Racing 92
2019-04-13
2019-04-13 14:45 Bordeaux Begles 12 - 16 Castres
2019-04-13 18:00 La Rochelle 71 - 21 Pau
2019-04-13 18:00 Lyon 47 - 9 Perpignan
2019-04-13 18:00 Stade Francais 25 - 22 Agen
2019-04-13 20:45 Grenoble 19 - 18 Toulon
2019-04-14
2019-04-14 12:30 Racing 92 26 - 25 Montpellier
2019-04-14 16:50 Toulouse 47 - 44 Clermont Auvergne
2019-04-27
2019-04-27 14:45 Pau 29 - 27 Racing 92
2019-04-27 16:45 Castres 20 - 21 Toulouse
2019-04-27 18:45 Agen 25 - 15 Lyon
2019-04-27 18:45 Montpellier 47 - 12 Grenoble
2019-04-27 20:45 Perpignan 29 - 49 La Rochelle
2019-04-28
2019-04-28 12:30 Toulon 45 - 17 Bordeaux Begles
2019-04-28 16:50 Stade Francais 25 - 41 Clermont Auvergne
2019-05-04
2019-05-04 14:45 Toulouse 83 - 6 Pau
2019-05-04 18:00 Castres 9 - 12 Montpellier
2019-05-04 18:00 Clermont Auvergne 35 - 13 Perpignan
2019-05-04 18:00 Grenoble 11 - 29 Agen
2019-05-04 20:45 La Rochelle 30 - 21 Toulon
2019-05-05
2019-05-05 12:30 Lyon 34 - 10 Bordeaux Begles
2019-05-05 16:50 Racing 92 23 - 27 Stade Francais
2019-05-18
2019-05-18 15:00 Agen 10 - 17 Castres
2019-05-18 15:00 Pau 22 - 0 Grenoble
2019-05-18 15:00 Perpignan 14 - 52 Racing 92
2019-05-18 21:00 Lyon 29 - 19 La Rochelle
2019-05-19
2019-05-19 12:30 Montpellier 42 - 25 Stade Francais
2019-05-19 16:50 Bordeaux Begles 36 - 43 Toulouse
2019-05-19 21:00 Toulon 32 - 11 Clermont Auvergne
2019-05-25
2019-05-25 16:15 Agen 3 - 35 Racing 92
2019-05-25 16:15 Castres 16 - 25 Toulon
2019-05-25 16:15 Clermont Auvergne 27 - 28 Montpellier
2019-05-25 16:15 Grenoble 23 - 24 Lyon
2019-05-25 16:15 La Rochelle 81 - 12 Bordeaux Begles
2019-05-25 16:15 Stade Francais 31 - 17 Pau
2019-05-25 16:15 Toulouse 47 - 7 Perpignan
2019-05-31
2019-05-31 21:00 Racing 92 13 - 19 La Rochelle
2019-06-01
2019-06-01 17:00 Lyon 21 - 16 Montpellier
2019-06-08
2019-06-08 21:00 Toulouse 20 - 6 La Rochelle
2019-06-09
2019-06-09 16:30 Clermont Auvergne 33 - 13 Lyon
2019-06-15
2019-06-15 20:45 Toulouse 24 - 18 Clermont Auvergne
Torna a tutte le classifiche