Super Rugby
Torna a tutte le classifiche
Stagione:
CLASSIFICA - Australia
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Waratahs 44 6 16 9 1 6 557 445 112
2 Rebels 36 8 16 7 0 9 440 461 -21
3 Brumbies 34 6 16 7 0 9 393 422 -29
4 Reds 28 4 16 6 0 10 389 501 -112
5 Sunwolves 14 2 16 3 0 13 404 664 -260
CLASSIFICA - Nuova Zelanda
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Crusaders 63 7 16 14 0 2 542 295 247
2 Hurricanes 51 7 16 11 0 5 474 343 131
3 Chiefs 49 5 16 11 0 5 463 368 95
4 Highlanders 44 4 16 10 0 6 437 445 -8
5 Blues 22 6 16 4 0 12 378 509 -131
CLASSIFICA - Sud Africa
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Lions 46 10 16 9 0 7 519 435 84
2 Jaguares 38 2 16 9 0 7 409 418 -9
3 Sharks 36 6 16 7 1 8 437 442 -5
4 Stormers 29 5 16 6 0 10 390 423 -33
5 Bulls 29 5 16 6 0 10 441 502 -61
CALENDARIO - RISULTATI
2018-02-17
2018-02-17 14:05 Stormers 28 - 20 Jaguares
2018-02-17 16:15 Lions 26 - 19 Sharks
2018-02-23
2018-02-23 07:35 Highlanders 41 - 34 Blues
2018-02-23 09:45 Rebels 45 - 19 Reds
2018-02-24
2018-02-24 05:15 Sunwolves 25 - 32 Brumbies
2018-02-24 07:35 Crusaders 45 - 23 Chiefs
2018-02-24 09:45 Waratahs 34 - 27 Stormers
2018-02-24 14:05 Lions 47 - 27 Jaguares
2018-02-24 16:15 Bulls 21 - 19 Hurricanes
2018-03-02
2018-03-02 07:35 Blues 21 - 27 Chiefs
2018-03-02 10:00 Reds 18 - 10 Brumbies
2018-03-03
2018-03-03 05:15 Sunwolves 17 - 37 Rebels
2018-03-03 07:35 Crusaders 45 - 28 Stormers
2018-03-03 14:05 Sharks 24 - 24 Waratahs
2018-03-03 16:15 Bulls 35 - 49 Lions
2018-03-03 22:40 Jaguares 9 - 34 Hurricanes
2018-03-09
2018-03-09 07:35 Highlanders 33 - 15 Stormers
2018-03-09 09:45 Rebels 33 - 10 Brumbies
2018-03-10
2018-03-10 07:35 Hurricanes 29 - 19 Crusaders
2018-03-10 09:45 Reds 20 - 14 Bulls
2018-03-10 14:05 Sharks 50 - 22 Sunwolves
2018-03-10 16:15 Lions 35 - 38 Blues
2018-03-10 22:40 Jaguares 38 - 28 Waratahs
2018-03-16
2018-03-16 07:35 Chiefs 41 - 28 Bulls
2018-03-17
2018-03-17 07:35 Highlanders 25 - 17 Crusaders
2018-03-17 09:45 Brumbies 24 - 17 Sharks
2018-03-17 14:05 Stormers 37 - 20 Blues
2018-03-17 16:15 Lions 40 - 38 Sunwolves
2018-03-17 22:40 Jaguares 7 - 18 Reds
2018-03-18
2018-03-18 06:05 Waratahs 51 - 27 Rebels
2018-03-23
2018-03-23 07:35 Crusaders 33 - 14 Bulls
2018-03-23 09:45 Rebels 46 - 14 Sharks
2018-03-24
2018-03-24 05:15 Sunwolves 10 - 61 Chiefs
2018-03-24 07:35 Hurricanes 29 - 12 Highlanders
2018-03-24 16:15 Stormers 25 - 19 Reds
2018-03-24 20:40 Jaguares 49 - 35 Lions
2018-03-30
2018-03-30 08:35 Chiefs 27 - 22 Highlanders
2018-03-30 10:45 Rebels 19 - 50 Hurricanes
2018-03-31
2018-03-31 08:35 Blues 40 - 63 Sharks
2018-03-31 10:45 Brumbies 17 - 24 Waratahs
2018-03-31 17:15 Bulls 33 - 23 Stormers
2018-04-01
2018-04-01 14:30 Lions 8 - 14 Crusaders
2018-04-06
2018-04-06 09:35 Hurricanes 38 - 37 Sharks
2018-04-07
2018-04-07 07:15 Sunwolves 29 - 50 Waratahs
2018-04-07 09:35 Chiefs 21 - 19 Blues
2018-04-07 11:45 Brumbies 45 - 21 Reds
2018-04-07 17:15 Lions 52 - 31 Stormers
2018-04-07 23:40 Jaguares 14 - 40 Crusaders
2018-04-13
2018-04-13 09:35 Hurricanes 25 - 13 Chiefs
2018-04-14
2018-04-14 05:05 Sunwolves 10 - 24 Blues
2018-04-14 07:15 Rebels 22 - 25 Jaguares
2018-04-14 09:35 Highlanders 43 - 17 Brumbies
2018-04-14 11:45 Waratahs 37 - 16 Reds
2018-04-14 17:15 Sharks 10 - 40 Bulls
2018-04-20
2018-04-20 09:35 Blues 16 - 34 Highlanders
2018-04-20 11:45 Waratahs 0 - 29 Lions
2018-04-21
2018-04-21 09:35 Crusaders 33 - 11 Sunwolves
2018-04-21 11:45 Reds 12 - 36 Chiefs
2018-04-21 15:05 Bulls 28 - 10 Rebels
2018-04-21 17:15 Sharks 24 - 17 Stormers
2018-04-22
2018-04-22 08:05 Brumbies 20 - 25 Jaguares
2018-04-27
2018-04-27 09:35 Hurricanes 43 - 15 Sunwolves
2018-04-27 15:05 Stormers 34 - 18 Rebels
2018-04-28
2018-04-28 07:05 Reds 27 - 22 Lions
2018-04-28 09:35 Blues 13 - 20 Jaguares
2018-04-28 11:45 Brumbies 8 - 21 Crusaders
2018-04-28 17:15 Bulls 28 - 29 Highlanders
2018-05-04
2018-05-04 09:35 Chiefs 19 - 23 Jaguares
2018-05-04 11:45 Rebels 10 - 55 Crusaders
2018-05-05
2018-05-05 09:35 Hurricanes 28 - 19 Lions
2018-05-05 11:45 Waratahs 21 - 24 Blues
2018-05-05 15:05 Stormers 29 - 17 Bulls
2018-05-05 17:15 Sharks 38 - 12 Highlanders
2018-05-11
2018-05-11 09:35 Blues 15 - 36 Hurricanes
2018-05-12
2018-05-12 05:05 Sunwolves 63 - 28 Reds
2018-05-12 07:15 Crusaders 31 - 29 Waratahs
2018-05-12 09:35 Highlanders 39 - 27 Lions
2018-05-12 11:45 Brumbies 24 - 27 Rebels
2018-05-12 15:05 Stormers 9 - 15 Chiefs
2018-05-12 17:15 Bulls 39 - 33 Sharks
2018-05-18
2018-05-18 09:35 Hurricanes 38 - 34 Reds
2018-05-19
2018-05-19 07:15 Sunwolves 26 - 23 Stormers
2018-05-19 09:35 Blues 24 - 32 Crusaders
2018-05-19 11:45 Waratahs 41 - 12 Highlanders
2018-05-19 15:05 Sharks 28 - 24 Chiefs
2018-05-19 17:15 Lions 42 - 24 Brumbies
2018-05-19 23:40 Jaguares 54 - 24 Bulls
2018-05-25
2018-05-25 09:35 Crusaders 24 - 13 Hurricanes
2018-05-25 11:45 Rebels 40 - 13 Sunwolves
2018-05-25 21:40 Jaguares 29 - 13 Sharks
2018-05-26
2018-05-26 09:35 Chiefs 39 - 27 Waratahs
2018-05-26 11:45 Reds 15 - 18 Highlanders
2018-05-26 15:05 Bulls 28 - 38 Brumbies
2018-05-26 17:15 Stormers 23 - 26 Lions
2018-06-01
2018-06-01 09:35 Highlanders 30 - 14 Hurricanes
2018-06-02
2018-06-02 07:15 Blues 10 - 20 Rebels
2018-06-02 09:35 Chiefs 20 - 34 Crusaders
2018-06-02 11:45 Reds 41 - 52 Waratahs
2018-06-03
2018-06-03 08:05 Brumbies 41 - 31 Sunwolves
2018-06-29
2018-06-29 09:35 Blues 39 - 16 Reds
2018-06-29 11:45 Rebels 26 - 31 Waratahs
2018-06-30
2018-06-30 09:35 Highlanders 22 - 45 Chiefs
2018-06-30 11:45 Brumbies 24 - 12 Hurricanes
2018-06-30 13:55 Sunwolves 42 - 37 Bulls
2018-06-30 17:15 Sharks 31 - 24 Lions
2018-06-30 19:40 Jaguares 25 - 14 Stormers
2018-07-06
2018-07-06 09:35 Crusaders 45 - 22 Highlanders
2018-07-06 11:45 Reds 37 - 23 Rebels
2018-07-07
2018-07-07 07:15 Chiefs 24 - 19 Brumbies
2018-07-07 09:35 Hurricanes 42 - 24 Blues
2018-07-07 11:45 Waratahs 77 - 25 Sunwolves
2018-07-07 15:05 Bulls 43 - 34 Jaguares
2018-07-07 17:15 Stormers 27 - 16 Sharks
2018-07-13
2018-07-13 09:35 Chiefs 28 - 24 Hurricanes
2018-07-13 11:45 Reds 48 - 27 Sunwolves
2018-07-14
2018-07-14 07:15 Highlanders 43 - 37 Rebels
2018-07-14 09:35 Crusaders 54 - 17 Blues
2018-07-14 11:45 Waratahs 31 - 40 Brumbies
2018-07-14 15:05 Lions 38 - 12 Bulls
2018-07-14 17:15 Sharks 20 - 10 Jaguares
2018-07-20
2018-07-20 09:35 Hurricanes 32 - 31 Chiefs
2018-07-21
2018-07-21 09:35 Crusaders 40 - 10 Sharks
2018-07-21 12:05 Waratahs 30 - 23 Highlanders
2018-07-21 15:05 Lions 40 - 23 Jaguares
2018-07-28
2018-07-28 09:35 Crusaders 30 - 12 Hurricanes
2018-07-28 15:05 Lions 44 - 26 Waratahs
2018-08-04
2018-08-04 09:35 Crusaders 37 - 18 Lions
Torna a tutte le classifiche