Super Rugby
Torna a tutte le classifiche
Stagione:
CLASSIFICA - Australia
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Brumbies 34 10 15 6 0 9 315 279 36
2 Reds 21 5 15 4 0 11 321 479 -158
3 Waratahs 19 3 15 4 0 11 396 522 -126
4 Sunwolves 12 4 15 2 0 13 315 671 -356
5 Rebels 9 3 15 1 1 13 236 569 -333
CLASSIFICA - Nuova Zelanda
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Crusaders 63 7 15 14 0 1 544 303 241
2 Hurricanes 58 10 15 12 0 3 596 272 324
3 Chiefs 57 7 15 12 1 2 433 292 141
4 Highlanders 51 7 15 11 0 4 488 308 180
5 Blues 37 7 15 7 1 7 425 391 34
CALENDARIO - RISULTATI
2017-02-23
2017-02-23 09:45 Rebels 18 - 56 Blues
2017-02-24
2017-02-24 07:35 Highlanders 15 - 24 Chiefs
2017-02-24 10:00 Reds 28 - 26 Sharks
2017-02-25
2017-02-25 05:15 Sunwolves 17 - 83 Hurricanes
2017-02-25 07:35 Crusaders 17 - 13 Brumbies
2017-02-25 09:45 Waratahs 19 - 13 Force
2017-02-25 14:05 Cheetahs 25 - 28 Lions
2017-02-25 16:15 Kings 26 - 39 Jaguares
2017-02-25 18:30 Stormers 37 - 24 Bulls
2017-03-02
2017-03-02 11:30 Force 26 - 19 Reds
2017-03-03
2017-03-03 07:35 Chiefs 41 - 26 Blues
2017-03-04
2017-03-04 05:15 Hurricanes 71 - 6 Rebels
2017-03-04 07:35 Highlanders 27 - 30 Crusaders
2017-03-04 09:45 Brumbies 22 - 27 Sharks
2017-03-04 11:55 Sunwolves 23 - 37 Kings
2017-03-04 14:05 Lions 55 - 36 Waratahs
2017-03-04 16:15 Stormers 32 - 25 Jaguares
2017-03-04 18:30 Cheetahs 34 - 28 Bulls
2017-03-10
2017-03-10 07:35 Chiefs 26 - 18 Hurricanes
2017-03-10 09:45 Brumbies 25 - 17 Force
2017-03-11
2017-03-11 07:35 Blues 12 - 16 Highlanders
2017-03-11 09:45 Reds 20 - 22 Crusaders
2017-03-11 14:05 Kings 10 - 41 Stormers
2017-03-11 16:15 Cheetahs 38 - 31 Sunwolves
2017-03-11 18:30 Sharks 37 - 14 Waratahs
2017-03-11 20:40 Jaguares 36 - 24 Lions
2017-03-17
2017-03-17 07:35 Crusaders 33 - 24 Blues
2017-03-17 09:45 Rebels 14 - 27 Chiefs
2017-03-17 18:00 Bulls 34 - 21 Sunwolves
2017-03-18
2017-03-18 07:35 Hurricanes 41 - 15 Highlanders
2017-03-18 09:45 Waratahs 12 - 28 Brumbies
2017-03-18 16:15 Lions 44 - 14 Reds
2017-03-18 18:30 Sharks 19 - 17 Kings
2017-03-18 20:40 Jaguares 41 - 14 Cheetahs
2017-03-24
2017-03-24 07:35 Crusaders 45 - 17 Force
2017-03-24 09:45 Rebels 25 - 32 Waratahs
2017-03-25
2017-03-25 07:35 Blues 38 - 14 Bulls
2017-03-25 09:45 Brumbies 13 - 18 Highlanders
2017-03-25 11:55 Sunwolves 31 - 44 Stormers
2017-03-25 14:05 Kings 19 - 42 Lions
2017-03-25 16:15 Cheetahs 30 - 38 Sharks
2017-03-25 22:40 Jaguares 22 - 8 Reds
2017-03-31
2017-03-31 08:35 Highlanders 51 - 12 Rebels
2017-04-01
2017-04-01 06:15 Blues 24 - 15 Force
2017-04-01 08:35 Chiefs 28 - 12 Bulls
2017-04-01 10:45 Reds 15 - 34 Hurricanes
2017-04-01 15:05 Stormers 53 - 10 Cheetahs
2017-04-01 17:15 Lions 34 - 29 Sharks
2017-04-02
2017-04-02 08:05 Waratahs 22 - 41 Crusaders
2017-04-07
2017-04-07 09:35 Hurricanes 38 - 28 Waratahs
2017-04-08
2017-04-08 07:15 Sunwolves 21 - 20 Bulls
2017-04-08 09:35 Highlanders 26 - 20 Blues
2017-04-08 11:45 Brumbies 43 - 10 Reds
2017-04-08 15:05 Sharks 18 - 13 Jaguares
2017-04-08 17:15 Stormers 34 - 26 Chiefs
2017-04-09
2017-04-09 08:05 Force 46 - 41 Kings
2017-04-14
2017-04-14 09:35 Crusaders 50 - 3 Sunwolves
2017-04-15
2017-04-15 07:05 Reds 47 - 34 Kings
2017-04-15 09:35 Blues 24 - 28 Hurricanes
2017-04-15 11:45 Rebels 19 - 17 Brumbies
2017-04-15 15:05 Cheetahs 27 - 41 Chiefs
2017-04-15 17:15 Stormers 16 - 29 Lions
2017-04-15 19:30 Bulls 26 - 13 Jaguares
2017-04-21
2017-04-21 09:35 Hurricanes 56 - 21 Brumbies
2017-04-21 11:45 Waratahs 24 - 26 Kings
2017-04-21 19:00 Lions 24 - 21 Jaguares
2017-04-22
2017-04-22 07:15 Highlanders 40 - 15 Sunwolves
2017-04-22 09:35 Crusaders 57 - 24 Stormers
2017-04-22 11:45 Force 7 - 16 Chiefs
2017-04-22 17:15 Bulls 20 - 14 Cheetahs
2017-04-22 19:30 Sharks 9 - 9 Rebels
2017-04-28
2017-04-28 09:35 Highlanders 57 - 14 Stormers
2017-04-29
2017-04-29 09:35 Chiefs 27 - 20 Sunwolves
2017-04-29 11:45 Reds 26 - 29 Waratahs
2017-04-29 13:55 Force 15 - 24 Lions
2017-04-29 17:15 Cheetahs 21 - 48 Crusaders
2017-04-29 19:30 Kings 44 - 3 Rebels
2017-04-29 21:40 Jaguares 25 - 33 Sharks
2017-04-30
2017-04-30 08:05 Brumbies 12 - 18 Blues
2017-05-05
2017-05-05 09:35 Hurricanes 41 - 22 Stormers
2017-05-05 19:00 Cheetahs 41 - 45 Highlanders
2017-05-06
2017-05-06 07:00 Rebels 10 - 47 Lions
2017-05-06 09:35 Chiefs 46 - 17 Reds
2017-05-06 11:45 Waratahs 33 - 40 Blues
2017-05-06 15:05 Sharks 37 - 12 Force
2017-05-06 17:15 Bulls 24 - 62 Crusaders
2017-05-06 23:40 Jaguares 46 - 39 Sunwolves
2017-05-12
2017-05-12 09:35 Blues 50 - 32 Cheetahs
2017-05-12 11:45 Brumbies 6 - 13 Lions
2017-05-13
2017-05-13 09:35 Crusaders 20 - 12 Hurricanes
2017-05-13 11:45 Rebels 24 - 29 Reds
2017-05-13 15:05 Bulls 10 - 17 Highlanders
2017-05-13 17:15 Kings 35 - 32 Sharks
2017-05-13 23:40 Jaguares 6 - 16 Force
2017-05-19
2017-05-19 09:35 Chiefs 24 - 31 Crusaders
2017-05-19 19:00 Stormers 30 - 22 Blues
2017-05-20
2017-05-20 09:35 Hurricanes 61 - 7 Cheetahs
2017-05-20 11:45 Force 6 - 55 Highlanders
2017-05-20 13:55 Sunwolves 17 - 38 Sharks
2017-05-20 17:15 Lions 51 - 14 Bulls
2017-05-20 19:30 Kings 10 - 19 Brumbies
2017-05-21
2017-05-21 08:05 Waratahs 50 - 23 Rebels
2017-05-26
2017-05-26 09:35 Blues 16 - 16 Chiefs
2017-05-26 11:45 Reds 26 - 40 Force
2017-05-27
2017-05-27 07:15 Sunwolves 7 - 47 Cheetahs
2017-05-27 09:35 Highlanders 44 - 28 Waratahs
2017-05-27 11:45 Rebels 19 - 41 Crusaders
2017-05-27 15:05 Bulls 20 - 34 Hurricanes
2017-05-27 17:15 Sharks 22 - 10 Stormers
2017-05-27 23:40 Jaguares 15 - 39 Brumbies
2017-05-28
2017-05-28 14:30 Lions 54 - 10 Kings
2017-06-02
2017-06-02 09:35 Blues 34 - 29 Reds
2017-06-03
2017-06-03 04:35 Crusaders 25 - 22 Highlanders
2017-06-03 07:05 Chiefs 46 - 31 Waratahs
2017-06-03 11:45 Brumbies 32 - 3 Rebels
2017-06-03 13:55 Force 12 - 34 Hurricanes
2017-06-09
2017-06-09 09:35 Hurricanes 14 - 17 Chiefs
2017-06-30
2017-06-30 19:00 Sharks 17 - 30 Bulls
2017-07-01
2017-07-01 01:05 Jaguares 30 - 31 Kings
2017-07-01 15:05 Cheetahs 34 - 40 Stormers
2017-07-01 17:15 Lions 94 - 7 Sunwolves
2017-07-07
2017-07-07 11:45 Reds 16 - 15 Brumbies
2017-07-07 13:55 Force 31 - 22 Rebels
2017-07-08
2017-07-08 11:45 Waratahs 27 - 40 Jaguares
2017-07-08 17:15 Bulls 30 - 31 Kings
2017-07-08 19:30 Stormers 52 - 15 Sunwolves
2017-07-14
2017-07-14 09:35 Highlanders 40 - 17 Reds
2017-07-14 11:45 Rebels 29 - 32 Jaguares
2017-07-14 19:00 Kings 20 - 21 Cheetahs
2017-07-15
2017-07-15 05:05 Sunwolves 48 - 21 Blues
2017-07-15 07:15 Chiefs 28 - 10 Brumbies
2017-07-15 09:35 Hurricanes 31 - 22 Crusaders
2017-07-15 11:45 Force 40 - 11 Waratahs
2017-07-15 15:05 Bulls 33 - 41 Stormers
2017-07-15 17:15 Sharks 10 - 27 Lions
2017-07-21
2017-07-21 11:35 Brumbies 16 - 35 Hurricanes
2017-07-22
2017-07-22 09:35 Crusaders 17 - 0 Highlanders
2017-07-22 14:30 Lions 23 - 21 Sharks
2017-07-22 17:00 Stormers 11 - 17 Chiefs
2017-07-29
2017-07-29 09:35 Crusaders 27 - 13 Chiefs
2017-07-29 14:30 Lions 44 - 29 Hurricanes
2017-08-05
2017-08-05 16:00 Lions 17 - 25 Crusaders
Torna a tutte le classifiche