United Rugby Championship
Torna a tutte le classifiche
Stagione:
CLASSIFICA - Irish Conference
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Leinster Rugby 72 - 18 16 0 2 542 256 286
2 Munster Rugby 43 - 18 9 0 9 444 429 15
3 Ulster Rugby 35 - 18 7 0 11 414 506 -92
4 Connacht Rugby 32 - 18 6 0 12 420 472 -52
CLASSIFICA - Scottish/Italian Conference
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Glasgow Warriors 54 - 18 11 0 7 468 327 141
2 Benetton Rugby 44 - 18 9 1 8 393 478 -85
3 Edinburgh Rugby 42 - 18 8 1 9 471 407 64
4 Zebre Parma 26 - 18 5 1 12 302 503 -201
CLASSIFICA - South African Conference
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Vodacom Bulls 62 - 18 14 0 4 544 361 183
2 Hollywoodbets Sharks 58 - 18 13 0 5 436 402 34
3 DHL Stormers 48 - 18 10 0 8 507 418 89
4 Emirates Lions 35 - 18 8 0 10 402 442 -40
CLASSIFICA - Welsh Conference
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Scarlets 43 - 18 9 1 8 427 382 45
2 Cardiff Rugby 42 - 18 8 1 9 409 477 -68
3 Ospreys 34 - 18 7 1 10 437 454 -17
4 Dragons RFC 8 - 18 1 0 17 335 637 -302
CALENDARIO - RISULTATI
2025-07-01
2025-07-01 01:00 Glasgow Warriors 36 - 18 DHL Stormers
2025-07-01 01:00 Hollywoodbets Sharks 30 - 28 Munster Rugby
2025-07-01 01:00 Leinster Rugby 33 - 21 Scarlets
2025-07-01 01:00 Leinster Rugby 37 - 19 Glasgow Warriors
2025-07-01 01:00 Leinster Rugby 32 - 7 Vodacom Bulls
2025-07-01 01:00 Vodacom Bulls 42 - 33 Edinburgh Rugby
2025-07-01 01:00 Vodacom Bulls 25 - 13 Hollywoodbets Sharks
2025-06-30
2025-07-01 01:00 Cardiff Rugby 22 - 17 Zebre Parma
2025-07-01 01:00 Edinburgh Rugby 31 - 33 Leinster Rugby
2025-07-01 01:00 Benetton Rugby 20 - 20 Scarlets
2025-07-01 01:00 Dragons RFC 23 - 21 Ospreys
2025-07-01 01:00 Leinster Rugby 34 - 6 Dragons RFC
2025-07-01 01:00 Munster Rugby 35 - 33 Connacht Rugby
2025-07-01 01:00 Ulster Rugby 20 - 19 Glasgow Warriors
2025-07-01 01:00 Emirates Lions 35 - 22 Ulster Rugby
2025-07-01 01:00 Glasgow Warriors 42 - 10 Benetton Rugby
2025-07-01 01:00 Ospreys 37 - 24 DHL Stormers
2025-07-01 01:00 Scarlets 15 - 24 Cardiff Rugby
2025-07-01 01:00 Vodacom Bulls 22 - 16 Edinburgh Rugby
2025-07-01 01:00 Zebre Parma 42 - 33 Munster Rugby
2025-07-01 01:00 Connacht Rugby 36 - 30 Hollywoodbets Sharks
2025-07-01 01:00 Scarlets 23 - 24 Connacht Rugby
2025-07-01 01:00 Benetton Rugby 5 - 35 Leinster Rugby
2025-07-01 01:00 Cardiff Rugby 36 - 52 Glasgow Warriors
2025-07-01 01:00 Dragons RFC 30 - 33 Hollywoodbets Sharks
2025-07-01 01:00 Emirates Lions 55 - 21 Edinburgh Rugby
2025-07-01 01:00 Vodacom Bulls 47 - 21 Ulster Rugby
2025-07-01 01:00 Zebre Parma 5 - 36 DHL Stormers
2025-07-01 01:00 Benetton Rugby 38 - 10 Hollywoodbets Sharks
2025-07-01 01:00 Cardiff Rugby 19 - 25 Scarlets
2025-07-01 01:00 Edinburgh Rugby 38 - 7 DHL Stormers
2025-07-01 01:00 Glasgow Warriors 33 - 3 Zebre Parma
2025-07-01 01:00 Munster Rugby 23 - 0 Ospreys
2025-07-01 01:00 Dragons RFC 19 - 23 Emirates Lions
2025-07-01 01:00 Hollywoodbets Sharks 28 - 24 Glasgow Warriors
2025-07-01 01:00 Leinster Rugby 26 - 12 Munster Rugby
2025-07-01 01:00 Ospreys 19 - 29 Vodacom Bulls
2025-07-01 01:00 Scarlets 23 - 22 Vodacom Bulls
2025-07-01 01:00 Ulster Rugby 32 - 27 Connacht Rugby
2025-07-01 01:00 Ulster Rugby 36 - 12 Ospreys
2025-07-01 01:00 Zebre Parma 9 - 10 Emirates Lions
2025-07-01 01:00 Benetton Rugby 15 - 17 Vodacom Bulls
2025-07-01 01:00 Connacht Rugby 12 - 33 Leinster Rugby
2025-07-01 01:00 DHL Stormers 34 - 19 Munster Rugby
2025-07-01 01:00 DHL Stormers 17 - 28 Glasgow Warriors
2025-07-01 01:00 Dragons RFC 21 - 31 Benetton Rugby
2025-07-01 01:00 Edinburgh Rugby 27 - 8 Cardiff Rugby
2025-07-01 01:00 Scarlets 30 - 8 Zebre Parma
2025-07-01 01:00 Cardiff Rugby 21 - 19 Ulster Rugby
2025-07-01 01:00 Connacht Rugby 31 - 7 Dragons RFC
2025-07-01 01:00 Glasgow Warriors 17 - 15 Scarlets
2025-07-01 01:00 Hollywoodbets Sharks 41 - 24 Munster Rugby
2025-07-01 01:00 Leinster Rugby 24 - 6 Emirates Lions
2025-07-01 01:00 Ospreys 22 - 13 Edinburgh Rugby
2025-07-01 01:00 Ulster Rugby 20 - 27 Leinster Rugby
2025-07-01 01:00 Cardiff Rugby 31 - 23 Dragons RFC
2025-07-01 01:00 Connacht Rugby 14 - 28 Vodacom Bulls
2025-07-01 01:00 Edinburgh Rugby 50 - 33 Benetton Rugby
2025-07-01 01:00 Hollywoodbets Sharks 21 - 15 DHL Stormers
2025-07-01 01:00 Munster Rugby 17 - 10 Emirates Lions
2025-07-01 01:00 Benetton Rugby 11 - 10 Zebre Parma
2025-07-01 01:00 DHL Stormers 29 - 10 Emirates Lions
2025-07-01 01:00 Glasgow Warriors 33 - 14 Edinburgh Rugby
2025-07-01 01:00 Hollywoodbets Sharks 20 - 17 Vodacom Bulls
2025-07-01 01:00 Leinster Rugby 20 - 12 Connacht Rugby
2025-07-01 01:00 Ospreys 23 - 22 Scarlets
2025-07-01 01:00 Ulster Rugby 19 - 22 Munster Rugby
2025-07-01 01:00 Zebre Parma 22 - 17 Ospreys
2025-07-01 01:00 Cardiff Rugby 13 - 13 Ospreys
2025-07-01 01:00 Connacht Rugby 7 - 17 Ulster Rugby
2025-07-01 01:00 DHL Stormers 24 - 20 Hollywoodbets Sharks
2025-07-01 01:00 Dragons RFC 22 - 24 Cardiff Rugby
2025-07-01 01:00 Edinburgh Rugby 10 - 7 Glasgow Warriors
2025-07-01 01:00 Munster Rugby 7 - 28 Leinster Rugby
2025-07-01 01:00 Scarlets 32 - 15 Dragons RFC
2025-07-01 01:00 Zebre Parma 12 - 24 Benetton Rugby
2025-07-01 01:00 Cardiff Rugby 22 - 42 Hollywoodbets Sharks
2025-07-01 01:00 Dragons RFC 19 - 38 Munster Rugby
2025-07-01 01:00 Emirates Lions 22 - 37 Vodacom Bulls
2025-07-01 01:00 Leinster Rugby 36 - 12 DHL Stormers
2025-07-01 01:00 Ospreys 43 - 0 Benetton Rugby
2025-07-01 01:00 Scarlets 30 - 24 Edinburgh Rugby
2025-07-01 01:00 Benetton Rugby 34 - 19 Ulster Rugby
2025-07-01 01:00 DHL Stormers 32 - 33 Vodacom Bulls
2025-07-01 01:00 Edinburgh Rugby 17 - 22 Zebre Parma
2025-07-01 01:00 Emirates Lions 30 - 23 DHL Stormers
2025-07-01 01:00 Glasgow Warriors 22 - 19 Connacht Rugby
2025-07-01 01:00 Munster Rugby 29 - 8 Scarlets
2025-07-01 01:00 Ospreys 19 - 22 Leinster Rugby
2025-07-01 01:00 Ulster Rugby 14 - 15 Zebre Parma
2025-07-01 01:00 Vodacom Bulls 19 - 29 Hollywoodbets Sharks
2025-07-01 01:00 Connacht Rugby 24 - 19 Cardiff Rugby
2025-07-01 01:00 Dragons RFC 20 - 45 Glasgow Warriors
2025-07-01 01:00 Emirates Lions 38 - 14 Hollywoodbets Sharks
2025-07-01 01:00 Leinster Rugby 42 - 24 Cardiff Rugby
2025-07-01 01:00 Munster Rugby 28 - 34 Edinburgh Rugby
2025-07-01 01:00 Vodacom Bulls 16 - 19 DHL Stormers
2025-07-01 01:00 Vodacom Bulls 31 - 19 Emirates Lions
2025-07-01 01:00 Zebre Parma 31 - 21 Dragons RFC
2025-07-01 01:00 Cardiff Rugby 20 - 17 Emirates Lions
2025-07-01 01:00 Connacht Rugby 38 - 30 Benetton Rugby
2025-07-01 01:00 Glasgow Warriors 31 - 32 Ospreys
2025-07-01 01:00 Glasgow Warriors 28 - 25 Munster Rugby
2025-07-01 01:00 Hollywoodbets Sharks 25 - 22 Emirates Lions
2025-07-01 01:00 Ulster Rugby 30 - 28 Scarlets
2025-07-01 01:00 Benetton Rugby 21 - 18 Edinburgh Rugby
2025-07-01 01:00 Dragons RFC 30 - 34 Ulster Rugby
2025-07-01 01:00 Edinburgh Rugby 38 - 5 Dragons RFC
2025-07-01 01:00 Hollywoodbets Sharks 35 - 34 Zebre Parma
2025-07-01 01:00 Ospreys 43 - 40 Connacht Rugby
2025-07-01 01:00 Scarlets 17 - 29 DHL Stormers
2025-07-01 01:00 Ulster Rugby 38 - 34 DHL Stormers
2025-07-01 01:00 Vodacom Bulls 21 - 20 Leinster Rugby
2025-07-01 01:00 Vodacom Bulls 63 - 24 Zebre Parma
2025-07-01 01:00 Benetton Rugby 20 - 19 Cardiff Rugby
2025-07-01 01:00 Connacht Rugby 24 - 30 Munster Rugby
2025-07-01 01:00 Edinburgh Rugby 17 - 18 Hollywoodbets Sharks
2025-07-01 01:00 Emirates Lions 31 - 42 Benetton Rugby
2025-07-01 01:00 Glasgow Warriors 42 - 0 Emirates Lions
2025-07-01 01:00 Hollywoodbets Sharks 7 - 10 Leinster Rugby
2025-07-01 01:00 Scarlets 38 - 22 Ospreys
2025-07-01 01:00 Cardiff Rugby 26 - 21 Munster Rugby
2025-07-01 01:00 DHL Stormers 34 - 29 Connacht Rugby
2025-07-01 01:00 Dragons RFC 23 - 31 Scarlets
2025-07-01 01:00 Leinster Rugby 41 - 17 Ulster Rugby
2025-07-01 01:00 Munster Rugby 13 - 16 Vodacom Bulls
2025-07-01 01:00 Ospreys 19 - 36 Cardiff Rugby
2025-07-01 01:00 Zebre Parma 6 - 14 Glasgow Warriors
2025-07-01 01:00 Zebre Parma 25 - 25 Edinburgh Rugby
2025-07-01 01:00 DHL Stormers 56 - 5 Benetton Rugby
2025-07-01 01:00 Emirates Lions 26 - 7 Connacht Rugby
2025-07-01 01:00 Glasgow Warriors 19 - 26 Vodacom Bulls
2025-07-01 01:00 Hollywoodbets Sharks 29 - 10 Ospreys
2025-07-01 01:00 Munster Rugby 38 - 20 Ulster Rugby
2025-07-01 01:00 Ospreys 57 - 24 Dragons RFC
2025-07-01 01:00 Scarlets 35 - 22 Leinster Rugby
2025-07-01 01:00 Ulster Rugby 19 - 22 Hollywoodbets Sharks
2025-07-01 01:00 Benetton Rugby 33 - 7 Glasgow Warriors
2025-07-01 01:00 DHL Stormers 48 - 12 Dragons RFC
2025-07-01 01:00 Leinster Rugby 76 - 5 Zebre Parma
2025-07-01 01:00 Vodacom Bulls 45 - 21 Cardiff Rugby
2025-07-01 01:00 Connacht Rugby 21 - 31 Edinburgh Rugby
2025-07-01 01:00 DHL Stormers 34 - 24 Cardiff Rugby
2025-07-01 01:00 Edinburgh Rugby 47 - 17 Ulster Rugby
2025-07-01 01:00 Emirates Lions 19 - 32 Scarlets
2025-07-01 01:00 Emirates Lions 29 - 28 Ospreys
2025-07-01 01:00 Hollywoodbets Sharks 12 - 3 Scarlets
2025-07-01 01:00 Leinster Rugby 13 - 5 Glasgow Warriors
2025-07-01 01:00 Munster Rugby 30 - 21 Benetton Rugby
2025-07-01 01:00 Vodacom Bulls 55 - 15 Dragons RFC
2025-07-01 01:00 Zebre Parma 12 - 22 Connacht Rugby
Torna a tutte le classifiche