European Rugby Champions Cup
Torna a tutte le classifiche
Stagione:
CLASSIFICA - Girone 1
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Leinster 25 5 6 5 0 1 204 88 116
2 Toulouse 21 1 6 5 0 1 149 136 13
3 Bath 10 4 6 1 1 4 115 152 -37
4 Wasps 4 2 6 0 1 5 116 208 -92
CLASSIFICA - Girone 2
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Munster 21 3 6 4 1 1 138 72 66
2 Exeter 14 4 6 2 1 3 124 104 20
3 Castres 14 2 6 3 0 3 97 142 -45
4 Gloucester 9 1 6 2 0 4 122 163 -41
CLASSIFICA - Girone 3
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Saracens 28 4 6 6 0 0 185 81 104
2 Glasgow Warriors 19 3 6 4 0 2 147 119 28
3 Cardiff Blues 10 2 6 2 0 4 138 174 -36
4 Lyon 0 0 6 0 0 6 87 183 -96
CLASSIFICA - Girone 4
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Racing 92 26 6 6 5 0 1 196 121 75
2 Ulster 22 2 6 5 0 1 131 128 3
3 Scarlets 7 3 6 1 0 5 145 170 -25
4 Leicester 7 3 6 1 0 5 115 168 -53
CLASSIFICA - Girone 5
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Edinburgh 23 3 6 5 0 1 154 83 71
2 Montpellier 16 4 6 3 0 3 158 116 42
3 Toulon 10 2 6 2 0 4 134 180 -46
4 Newcastle 9 1 6 2 0 4 102 169 -67
CALENDARIO - RISULTATI
2018-10-12
2018-10-12 20:45 Leinster 52 - 3 Wasps
2018-10-13
2018-10-13 14:00 Bath 20 - 22 Toulouse
2018-10-13 16:15 Exeter 10 - 10 Munster
2018-10-13 16:15 Montpellier 21 - 15 Edinburgh
2018-10-13 18:30 Scarlets 13 - 14 Racing 92
2018-10-13 18:30 Ulster 24 - 10 Leicester
2018-10-14
2018-10-14 14:00 Gloucester 19 - 14 Castres
2018-10-14 14:00 Lyon 21 - 30 Cardiff Blues
2018-10-14 16:15 Glasgow Warriors 3 - 13 Saracens
2018-10-14 16:15 Toulon 25 - 26 Newcastle Falcons
2018-10-19
2018-10-19 20:45 Leicester 45 - 27 Scarlets
2018-10-20
2018-10-20 14:00 Castres 29 - 25 Exeter
2018-10-20 14:00 Munster 36 - 22 Gloucester
2018-10-20 16:15 Edinburgh 40 - 14 Toulon
2018-10-20 16:15 Wasps 35 - 35 Bath
2018-10-20 18:30 Racing 92 44 - 12 Ulster
2018-10-20 18:30 Saracens 29 - 10 Lyon
2018-10-21
2018-10-21 14:00 Newcastle Falcons 23 - 20 Montpellier
2018-10-21 16:15 Cardiff Blues 12 - 29 Glasgow Warriors
2018-10-21 16:15 Toulouse 28 - 27 Leinster
2018-12-07
2018-12-07 20:45 Edinburgh 31 - 13 Newcastle Falcons
2018-12-07 20:45 Scarlets 24 - 25 Ulster
2018-12-08
2018-12-08 14:00 Exeter 19 - 27 Gloucester
2018-12-08 14:00 Lyon 22 - 42 Glasgow Warriors
2018-12-08 16:15 Bath 10 - 17 Leinster
2018-12-08 16:15 Toulon 38 - 28 Montpellier
2018-12-08 18:30 Wasps 16 - 24 Toulouse
2018-12-09
2018-12-09 14:00 Munster 30 - 5 Castres
2018-12-09 14:00 Saracens 51 - 25 Cardiff Blues
2018-12-09 16:15 Racing 92 36 - 26 Leicester
2018-12-14
2018-12-14 20:45 Gloucester 17 - 29 Exeter
2018-12-14 20:45 Ulster 30 - 15 Scarlets
2018-12-15
2018-12-15 14:00 Cardiff Blues 14 - 26 Saracens
2018-12-15 14:00 Glasgow Warriors 21 - 10 Lyon
2018-12-15 16:15 Toulouse 42 - 27 Wasps
2018-12-15 18:30 Castres 13 - 12 Munster
2018-12-15 18:30 Leinster 42 - 15 Bath
2018-12-16
2018-12-16 14:00 Leicester 11 - 34 Racing 92
2018-12-16 16:15 Montpellier 34 - 13 Toulon
2018-12-16 16:15 Newcastle Falcons 8 - 21 Edinburgh
2019-01-11
2019-01-11 20:45 Gloucester 15 - 41 Munster
2019-01-12
2019-01-12 14:00 Leinster 29 - 13 Toulouse
2019-01-12 14:00 Montpellier 45 - 8 Newcastle Falcons
2019-01-12 16:15 Bath 18 - 16 Wasps
2019-01-12 16:15 Ulster 26 - 22 Racing 92
2019-01-12 18:30 Scarlets 33 - 10 Leicester
2019-01-12 18:30 Toulon 17 - 28 Edinburgh
2019-01-13
2019-01-13 14:00 Exeter 34 - 12 Castres
2019-01-13 16:15 Glasgow Warriors 33 - 24 Cardiff Blues
2019-01-13 16:15 Lyon 10 - 28 Saracens
2019-01-18
2019-01-18 20:45 Edinburgh 19 - 10 Montpellier
2019-01-18 20:45 Newcastle Falcons 24 - 27 Toulon
2019-01-19
2019-01-19 14:00 Cardiff Blues 33 - 14 Lyon
2019-01-19 14:00 Saracens 38 - 19 Glasgow Warriors
2019-01-19 16:15 Leicester 13 - 14 Ulster
2019-01-19 16:15 Racing 92 46 - 33 Scarlets
2019-01-19 18:30 Castres 24 - 22 Gloucester
2019-01-19 18:30 Munster 9 - 7 Exeter
2019-01-20
2019-01-20 16:15 Toulouse 20 - 17 Bath
2019-01-20 16:15 Wasps 19 - 37 Leinster
2019-03-30
2019-03-30 13:45 Edinburgh 13 - 17 Munster
2019-03-30 16:15 Saracens 56 - 27 Glasgow Warriors
2019-03-30 18:45 Leinster 21 - 18 Ulster
2019-03-31
2019-03-31 16:15 Racing 92 21 - 22 Toulouse
2019-04-20
2019-04-20 16:00 Saracens 32 - 16 Munster
2019-04-21
2019-04-21 16:15 Leinster 30 - 12 Toulouse
2019-05-11
2019-05-11 18:00 Leinster 10 - 20 Saracens
Torna a tutte le classifiche