European Rugby Challenge Cup
Torna a tutte le classifiche
Stagione:
CLASSIFICA - Girone 1
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Connacht 19 3 6 4 0 2 147 96 51
2 Newcastle 16 4 6 3 0 3 137 97 40
3 Brive 16 4 6 3 0 3 114 88 26
4 RC Enisei 8 0 6 2 0 4 63 180 -117
CLASSIFICA - Girone 2
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Sale 23 3 6 5 0 1 154 78 76
2 Newport Gwent Dragons 20 4 6 4 0 2 151 117 34
3 Castres 15 3 6 3 0 3 124 136 -12
4 Pau 0 0 6 0 0 6 68 166 -98
CLASSIFICA - Girone 3
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Harlequins 25 5 6 5 0 1 225 123 102
2 Montpellier 20 4 6 4 0 2 221 116 105
3 Cardiff Blues 17 5 6 3 0 3 229 131 98
4 Calvisano 0 0 6 0 0 6 39 344 -305
CLASSIFICA - Girone 4
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Gloucester 25 1 6 6 0 0 151 86 65
2 Zebre 13 1 6 3 0 3 114 92 22
3 La Rochelle 10 2 6 2 0 4 100 127 -27
4 Worcester 5 1 6 1 0 5 88 148 -60
CLASSIFICA - Girone 5
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Grenoble 22 2 6 5 0 1 187 154 33
2 London Irish 17 5 6 3 0 3 170 106 64
3 Edinburgh 17 1 6 4 0 2 125 103 22
4 Agen 2 2 6 0 0 6 98 217 -119
CALENDARIO - RISULTATI
2015-11-12
2015-11-12 20:45 Harlequins 41 - 18 Montpellier
2015-11-13
2015-11-13 19:30 Brive 13 - 9 Newcastle
2015-11-13 20:30 Edinburgh 28 - 10 Grenoble
2015-11-14
2015-11-14 09:00 RC Enisei 14 - 31 Connacht
2015-11-14 15:00 Calvisano 9 - 50 Cardiff Blues
2015-11-14 16:00 London Irish 48 - 10 Agen
2015-11-14 16:00 Worcester 19 - 3 La Rochelle
2015-11-14 16:15 Gloucester 23 - 10 Zebre
2015-11-15
2015-11-15 16:15 Newport Gwent Dragons 30 - 12 Sale
2015-11-19
2015-11-19 20:45 Cardiff Blues 20 - 32 Harlequins
2015-11-19 20:45 La Rochelle 20 - 33 Gloucester
2015-11-20
2015-11-20 19:30 Agen 6 - 27 Edinburgh
2015-11-20 20:30 Montpellier 64 - 0 Calvisano
2015-11-21
2015-11-21 15:00 Zebre 27 - 8 Worcester
2015-11-21 15:30 Sale 29 - 20 Pau
2015-11-21 17:00 Castres 32 - 29 Newport Gwent Dragons
2015-11-21 18:00 Connacht 21 - 17 Brive
2015-11-21 20:45 Grenoble 27 - 20 London Irish
2015-11-22
2015-11-22 16:00 Newcastle 55 - 7 RC Enisei
2015-12-10
2015-12-10 20:45 Agen 20 - 40 Grenoble
2015-12-10 20:45 Worcester 22 - 34 Gloucester
2015-12-11
2015-12-11 20:00 La Rochelle 27 - 19 Zebre
2015-12-11 20:30 Cardiff Blues 37 - 27 Montpellier
2015-12-11 20:45 Connacht 25 - 10 Newcastle
2015-12-12
2015-12-12 12:00 RC Enisei 10 - 7 Brive
2015-12-12 14:30 Calvisano 10 - 50 Harlequins
2015-12-12 15:30 Newport Gwent Dragons 22 - 0 Pau
2015-12-12 16:00 London Irish 38 - 6 Edinburgh
2015-12-12 20:45 Castres 10 - 17 Sale
2015-12-17
2015-12-17 20:45 Gloucester 27 - 13 Worcester
2015-12-17 20:45 Montpellier 23 - 22 Cardiff Blues
2015-12-18
2015-12-18 19:30 Grenoble 48 - 45 Agen
2015-12-18 20:30 Edinburgh 18 - 15 London Irish
2015-12-19
2015-12-19 15:00 Brive 33 - 3 RC Enisei
2015-12-19 15:00 Zebre 25 - 5 La Rochelle
2015-12-19 15:30 Sale 31 - 10 Castres
2015-12-19 16:00 Harlequins 59 - 7 Calvisano
2015-12-19 20:45 Pau 17 - 34 Newport Gwent Dragons
2015-12-20
2015-12-20 16:00 Newcastle 29 - 5 Connacht
2016-01-09
2016-01-09 21:00 Pau 21 - 30 Castres
2016-01-15
2016-01-15 19:45 Pau 3 - 27 Sale
2016-01-15 20:30 Edinburgh 23 - 0 Agen
2016-01-15 20:45 Newport Gwent Dragons 31 - 18 Castres
2016-01-16
2016-01-16 12:00 RC Enisei 24 - 7 Newcastle
2016-01-16 14:30 Calvisano 7 - 47 Montpellier
2016-01-16 16:00 Gloucester 20 - 10 La Rochelle
2016-01-16 16:00 London Irish 18 - 28 Grenoble
2016-01-16 16:00 Worcester 15 - 22 Zebre
2016-01-16 20:45 Brive 21 - 18 Connacht
2016-01-17
2016-01-17 16:15 Harlequins 34 - 26 Cardiff Blues
2016-01-21
2016-01-21 20:45 Sale 38 - 5 Newport Gwent Dragons
2016-01-22
2016-01-22 19:00 Castres 24 - 7 Pau
2016-01-22 19:30 La Rochelle 35 - 11 Worcester
2016-01-22 20:45 Cardiff Blues 74 - 6 Calvisano
2016-01-22 20:45 Montpellier 42 - 9 Harlequins
2016-01-23
2016-01-23 15:00 Zebre 11 - 14 Gloucester
2016-01-23 16:00 Connacht 47 - 5 RC Enisei
2016-01-23 16:00 Newcastle 27 - 23 Brive
2016-01-23 20:45 Agen 17 - 31 London Irish
2016-01-23 20:45 Grenoble 34 - 23 Edinburgh
2016-04-08
2016-04-08 20:45 Sale 19 - 25 Montpellier
2016-04-09
2016-04-09 13:45 Gloucester 21 - 23 Newport Gwent Dragons
2016-04-09 21:05 Grenoble 33 - 32 Connacht
2016-04-09 21:05 Harlequins 38 - 30 London Irish
2016-04-22
2016-04-22 20:45 Harlequins 30 - 6 Grenoble
2016-04-23
2016-04-23 18:30 Montpellier 22 - 12 Newport Gwent Dragons
2016-05-13
2016-05-13 21:00 Harlequins 19 - 26 Montpellier
Torna a tutte le classifiche