European Rugby Champions Cup
Torna a tutte le classifiche
Stagione:
CLASSIFICA - Girone 1
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Saracens 28 4 6 6 0 0 220 73 147
2 Ulster 18 2 6 4 0 2 169 109 60
3 Oyonnax 7 3 6 1 0 5 99 218 -119
4 Toulouse 5 1 6 1 0 5 85 173 -88
CLASSIFICA - Girone 2
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Exeter 16 4 6 3 0 3 148 151 -3
2 Bordeaux Begles 16 4 6 3 0 3 149 163 -14
3 Ospreys 16 4 6 3 0 3 138 142 -4
4 Clermont Auvergne 15 3 6 3 0 3 159 138 21
CLASSIFICA - Girone 3
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Racing 92 22 4 6 4 1 1 174 70 104
2 Northampton 19 1 6 4 1 1 94 93 1
3 Glasgow Warriors 14 2 6 3 0 3 114 96 18
4 Scarlets 2 2 6 0 0 6 59 182 -123
CLASSIFICA - Girone 4
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Leicester 23 3 6 5 0 1 185 91 94
2 Stade Francais 19 3 6 4 0 2 186 118 68
3 Munster 15 3 6 3 0 3 118 100 18
4 Benetton Treviso 0 0 6 0 0 6 53 233 -180
CLASSIFICA - Girone 5
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Wasps 20 4 6 4 0 2 186 72 114
2 Toulon 20 0 6 5 0 1 96 91 5
3 Bath 10 2 6 2 0 4 88 131 -43
4 Leinster 6 2 6 1 0 5 82 158 -76
CALENDARIO - RISULTATI
2015-11-13
2015-11-13 20:45 Leicester 33 - 20 Stade Francais
2015-11-14
2015-11-14 18:15 Munster 32 - 7 Benetton Treviso
2015-11-14 18:30 Saracens 32 - 7 Toulouse
2015-11-14 20:45 Northampton 15 - 11 Scarlets
2015-11-15
2015-11-15 14:00 Leinster 6 - 33 Wasps
2015-11-15 18:30 Ospreys 25 - 13 Exeter
2015-11-20
2015-11-20 20:45 Ulster 9 - 27 Saracens
2015-11-21
2015-11-21 14:00 Benetton Treviso 3 - 36 Leicester
2015-11-21 16:15 Bath 19 - 16 Leinster
2015-11-21 16:15 Toulouse 24 - 18 Oyonnax
2015-11-21 18:15 Glasgow Warriors 15 - 26 Northampton
2015-11-21 18:30 Scarlets 12 - 29 Racing 92
2015-11-21 20:45 Exeter 34 - 19 Bordeaux Begles
2015-11-22
2015-11-22 14:00 Clermont Auvergne 34 - 29 Ospreys
2015-11-22 18:15 Wasps 32 - 6 Toulon
2015-12-11
2015-12-11 20:45 Ulster 38 - 0 Toulouse
2015-12-12
2015-12-12 14:00 Glasgow Warriors 43 - 6 Scarlets
2015-12-12 16:15 Benetton Treviso 17 - 50 Stade Francais
2015-12-12 16:15 Racing 92 33 - 3 Northampton
2015-12-12 18:15 Exeter 31 - 14 Clermont Auvergne
2015-12-12 18:15 Ospreys 19 - 16 Bordeaux Begles
2015-12-12 20:45 Munster 19 - 31 Leicester
2015-12-13
2015-12-13 14:00 Oyonnax 10 - 45 Saracens
2015-12-13 16:15 Toulon 24 - 9 Leinster
2015-12-13 18:15 Wasps 23 - 25 Bath
2015-12-18
2015-12-18 20:45 Northampton 9 - 9 Racing 92
2015-12-19
2015-12-19 14:00 Saracens 55 - 13 Oyonnax
2015-12-19 16:15 Bath 10 - 36 Wasps
2015-12-19 16:15 Stade Francais 40 - 14 Benetton Treviso
2015-12-19 18:15 Bordeaux Begles 33 - 27 Ospreys
2015-12-19 18:15 Leinster 16 - 20 Toulon
2015-12-19 20:45 Scarlets 6 - 9 Glasgow Warriors
2015-12-20
2015-12-20 14:00 Toulouse 23 - 25 Ulster
2015-12-20 16:15 Clermont Auvergne 42 - 10 Exeter
2015-12-20 18:15 Leicester 17 - 6 Munster
2016-01-08
2016-01-08 20:45 Bordeaux Begles 10 - 28 Clermont Auvergne
2016-01-09
2016-01-09 14:00 Racing 92 34 - 10 Glasgow Warriors
2016-01-09 17:45 Stade Francais 27 - 7 Munster
2016-01-10
2016-01-10 14:00 Oyonnax 23 - 24 Ulster
2016-01-10 16:15 Toulon 12 - 9 Bath
2016-01-15
2016-01-15 20:45 Ospreys 21 - 13 Clermont Auvergne
2016-01-16
2016-01-16 14:00 Bordeaux Begles 34 - 27 Exeter
2016-01-16 14:00 Munster 26 - 13 Stade Francais
2016-01-16 16:15 Oyonnax 32 - 14 Toulouse
2016-01-16 16:15 Saracens 33 - 17 Ulster
2016-01-16 18:30 Leinster 25 - 11 Bath
2016-01-16 20:45 Leicester 47 - 7 Benetton Treviso
2016-01-17
2016-01-17 14:00 Racing 92 64 - 14 Scarlets
2016-01-17 16:15 Toulon 15 - 11 Wasps
2016-01-17 18:30 Northampton 19 - 15 Glasgow Warriors
2016-01-23
2016-01-23 14:00 Toulouse 17 - 28 Saracens
2016-01-23 14:00 Ulster 56 - 3 Oyonnax
2016-01-23 16:15 Bath 14 - 19 Toulon
2016-01-23 16:15 Wasps 51 - 10 Leinster
2016-01-23 18:30 Glasgow Warriors 22 - 5 Racing 92
2016-01-23 18:30 Scarlets 10 - 22 Northampton
2016-01-24
2016-01-24 14:00 Benetton Treviso 5 - 28 Munster
2016-01-24 14:00 Stade Francais 36 - 21 Leicester
2016-01-24 16:15 Clermont Auvergne 28 - 37 Bordeaux Begles
2016-01-24 16:15 Exeter 33 - 17 Ospreys
2016-04-09
2016-04-09 16:15 Wasps 25 - 24 Exeter
2016-04-09 18:45 Saracens 29 - 20 Northampton
2016-04-10
2016-04-10 14:45 Leicester 41 - 13 Stade Francais
2016-04-10 17:15 Racing 92 19 - 16 Toulon
2016-04-23
2016-04-23 16:00 Saracens 24 - 17 Wasps
2016-04-24
2016-04-24 16:15 Leicester 16 - 19 Racing 92
2016-05-14
2016-05-14 17:45 Racing 92 9 - 21 Saracens
Torna a tutte le classifiche