European Rugby Champions Cup
Torna a tutte le classifiche
Stagione:
CLASSIFICA - Girone 1
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Clermont Auvergne 22 2 6 5 0 1 140 80 60
2 Saracens 17 1 6 4 0 2 119 95 24
3 Munster 15 3 6 3 0 3 144 114 30
4 Sale 2 2 6 0 0 6 82 196 -114
CLASSIFICA - Girone 2
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Leinster 20 2 6 4 1 1 148 101 47
2 Wasps 18 4 6 3 1 2 155 105 50
3 Harlequins 18 2 6 4 0 2 135 99 36
4 Castres 1 1 6 0 0 6 86 219 -133
CLASSIFICA - Girone 3
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Toulon 22 2 6 5 0 1 181 89 92
2 Leicester 13 1 6 3 0 3 108 126 -18
3 Ulster 12 4 6 2 0 4 116 146 -30
4 Scarlets 8 0 6 2 0 4 90 134 -44
CLASSIFICA - Girone 4
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Bath 19 3 6 4 0 2 146 108 38
2 Toulouse 17 1 6 4 0 2 126 124 2
3 Glasgow Warriors 15 3 6 3 0 3 108 84 24
4 Montpellier 6 2 6 1 0 5 90 154 -64
CLASSIFICA - Girone 5
Pos Squadra Pt Pb Pg Vt Pa Sc Pf Ps Diff
1 Racing Metro 24 2 6 5 1 0 168 69 99
2 Northampton 19 3 6 4 0 2 178 82 96
3 Ospreys 9 3 6 1 1 4 110 121 -11
4 Benetton Treviso 4 0 6 1 0 5 62 246 -184
CALENDARIO - RISULTATI
2014-10-17
2014-10-17 20:45 Harlequins 25 - 9 Castres
2014-10-18
2014-10-18 14:00 Sale 26 - 27 Munster
2014-10-18 16:15 Glasgow Warriors 37 - 10 Bath
2014-10-18 16:15 Saracens 30 - 23 Clermont Auvergne
2014-10-18 18:15 Racing Metro 20 - 11 Northampton
2014-10-18 20:45 Leicester 25 - 18 Ulster
2014-10-19
2014-10-19 14:00 Ospreys 42 - 7 Benetton Treviso
2014-10-19 14:00 Toulouse 30 - 23 Montpellier
2014-10-19 16:15 Toulon 28 - 18 Scarlets
2014-10-19 18:15 Leinster 25 - 20 Wasps
2014-10-24
2014-10-24 20:45 Munster 14 - 3 Saracens
2014-10-25
2014-10-25 14:00 Ulster 13 - 23 Toulon
2014-10-25 16:15 Bath 19 - 21 Toulouse
2014-10-25 18:15 Montpellier 13 - 15 Glasgow Warriors
2014-10-25 18:15 Northampton 34 - 6 Ospreys
2014-10-25 20:45 Scarlets 15 - 3 Leicester
2014-10-26
2014-10-26 14:00 Castres 16 - 21 Leinster
2014-10-26 16:15 Clermont Auvergne 35 - 3 Sale
2014-10-26 18:15 Benetton Treviso 10 - 26 Racing Metro
2014-10-26 18:15 Wasps 16 - 23 Harlequins
2014-12-05
2014-12-05 20:45 Montpellier 5 - 30 Bath
2014-12-06
2014-12-06 14:00 Benetton Treviso 15 - 38 Northampton
2014-12-06 14:00 Sale 15 - 19 Saracens
2014-12-06 16:15 Ospreys 19 - 19 Racing Metro
2014-12-06 18:30 Munster 9 - 16 Clermont Auvergne
2014-12-06 20:45 Ulster 24 - 9 Scarlets
2014-12-07
2014-12-07 14:00 Castres 17 - 32 Wasps
2014-12-07 16:15 Harlequins 24 - 18 Leinster
2014-12-07 16:15 Toulouse 19 - 11 Glasgow Warriors
2014-12-07 18:30 Leicester 25 - 21 Toulon
2014-12-12
2014-12-12 20:45 Bath 32 - 12 Montpellier
2014-12-13
2014-12-13 14:00 Glasgow Warriors 9 - 12 Toulouse
2014-12-13 16:15 Northampton 67 - 0 Benetton Treviso
2014-12-13 16:15 Toulon 23 - 8 Leicester
2014-12-13 18:15 Racing Metro 18 - 14 Ospreys
2014-12-13 18:15 Saracens 28 - 15 Sale
2014-12-13 20:45 Leinster 14 - 13 Harlequins
2014-12-14
2014-12-14 14:00 Wasps 44 - 17 Castres
2014-12-14 16:15 Clermont Auvergne 26 - 19 Munster
2014-12-14 18:15 Scarlets 22 - 13 Ulster
2015-01-16
2015-01-16 20:45 Leicester 40 - 23 Scarlets
2015-01-17
2015-01-17 14:00 Saracens 33 - 10 Munster
2015-01-17 16:15 Toulon 60 - 22 Ulster
2015-01-17 18:30 Leinster 50 - 8 Castres
2015-01-17 18:30 Sale 13 - 22 Clermont Auvergne
2015-01-17 20:45 Harlequins 3 - 23 Wasps
2015-01-18
2015-01-18 14:00 Glasgow Warriors 21 - 10 Montpellier
2015-01-18 16:15 Toulouse 18 - 35 Bath
2015-01-18 18:30 Ospreys 9 - 20 Northampton
2015-01-18 18:30 Racing Metro 53 - 7 Benetton Treviso
2015-01-24
2015-01-24 14:00 Castres 19 - 47 Harlequins
2015-01-24 14:00 Wasps 20 - 20 Leinster
2015-01-24 16:15 Benetton Treviso 23 - 20 Ospreys
2015-01-24 16:15 Northampton 8 - 32 Racing Metro
2015-01-24 18:30 Scarlets 3 - 26 Toulon
2015-01-24 18:30 Ulster 26 - 7 Leicester
2015-01-25
2015-01-25 14:00 Bath 20 - 15 Glasgow Warriors
2015-01-25 14:00 Montpellier 27 - 26 Toulouse
2015-01-25 16:15 Clermont Auvergne 18 - 6 Saracens
2015-01-25 16:15 Munster 65 - 10 Sale
2015-04-04
2015-04-04 16:15 Leinster 18 - 15 Bath
2015-04-04 18:45 Clermont Auvergne 37 - 5 Northampton
2015-04-05
2015-04-05 13:45 Racing Metro 11 - 12 Saracens
2015-04-05 16:15 Toulon 32 - 18 Wasps
2015-04-18
2015-04-18 16:15 Clermont Auvergne 13 - 9 Saracens
2015-04-19
2015-04-19 16:15 Toulon 25 - 20 Leinster
2015-05-02
2015-05-02 18:00 Clermont Auvergne 18 - 24 Toulon
Torna a tutte le classifiche